Financials
View
| Patients | August - 2025 | July - 2025 | June - 2025 | May - 2025 | April - 2025 |
|---|---|---|---|---|---|
| Total Patients | 55 | 60 | 60 | 60 | 06 |
| Existing Patients | 55 | 60 | 60 | 60 | 06 |
| New Patients | 55 | 60 | 60 | 60 | 06 |
| Income Statement | August - 2025 | July - 2025 | June - 2025 | May - 2025 | April - 2025 |
|---|---|---|---|---|---|
| Sales | $ 55 | $ 55 | $ 55 | $ 55 | $ 55 |
| Advancement | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Total Sales | 55 | 60 | 60 | 60 | 06 |
| Payments to other doctors and nurses | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Guards | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Scans | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Inputs | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Meals | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Dental Society | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Fixed Expenses | 55 | 60 | 60 | 60 | 06 |
| Rent | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Utilities | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Gasoline | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Maintenance | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Mortgage | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Cleaning | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Office Supplies | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Marketing | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Professional Services | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Others | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Wages | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Cash Flow from Operations | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| CAPEX | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Machinery Sales | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Acquisitions | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Cash Flow from Investments | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Increase in Debt | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Debt Payment | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Taxes | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| VAT balance | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Financing Cashflow | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |
| Final Cashflow | $ 55 | $ 60 | $ 60 | $ 60 | $ 06 |

